| Model No | Absorb area (m²) | Solar vacuum tube | Tank Capacity (L) | Qty in 20/40 container | ||
|---|---|---|---|---|---|---|
| Diameter (mm) | Length (mm) | Number (PCS) | ||||
| GS-LP/58*1800-100 | 1.32 | 58 | 1800 | 10 | 100 | 82/205 |
| GS-LP/58*1800-120 | 1.59 | 58 | 1800 | 12 | 120 | 68/170 |
| GS-LP/58*1800-150 | 2.01 | 58 | 1800 | 15 | 150 | 55/135 |
| GS-LP/58*1800-180 | 2.39 | 58 | 1800 | 18 | 180 | 46/115 |
| GS-LP/58*1800-200 | 2.67 | 58 | 1800 | 20 | 200 | 41/102 |
| GS-LP/58*1800-250 | 3.32 | 58 | 1800 | 25 | 250 | 32/82 |
| GS-LP/58*1800-300 | 3.98 | 58 | 1800 | 30 | 300 | 27/68 |
| GS-LP/58*1800-360 | 4.79 | 58 | 1800 | 36 | 360 | 22/56 |
| Inner tank | Stainless steel SUS304/SUS316 (0.30/0.40/0.50mm) | |||||
| Outer tank | Stainless steel SUS202/SUS304 (0.40mm) | |||||
| Insulation layer | High density 40-45KG/CBM imported polyurethane foam | |||||
| Frame | Stainless steel SUS201(1.20mm), angle 20/27/30/38/45 degree | |||||
| Vacuum tube | Three layer coating SS-CUALN/ALN | |||||
| Warranty | 5 years | |||||
| Certification | CE/ISO9001/CCC | |||||
| Brand name | GOSBEL or OEM | |||||
| Installation | Slope and flat roof multifunction | |||||
| Working pressure | 0.02Mpa (low pressure) | |||||
| WIFI function (optional) | Solar controller with WIFI function, control by mobile | |||||
| Model No | Absorb area (m²) | Solar vacuum tube | Tank Capacity (L) | Qty in 20/40 container | ||
|---|---|---|---|---|---|---|
| Dia (mm) | Len (mm) | Qty | ||||
| GS-HP/58*1800-100 | 1.32 | 58 | 1800 | 10 | 100 | 78/194 |
| GS-HP/58*1800-120 | 1.59 | 58 | 1800 | 12 | 120 | 63/159 |
| GS-HP/58*1800-150 | 2.01 | 58 | 1800 | 15 | 150 | 51/130 |
| GS-HP/58*1800-180 | 2.39 | 58 | 1800 | 18 | 180 | 43/109 |
| GS-HP/58*1800-200 | 2.67 | 58 | 1800 | 20 | 200 | 40/105 |
| GS-HP/58*1800-250 | 3.32 | 58 | 1800 | 25 | 250 | 33/84 |
| GS-HP/58*1800-300 | 3.98 | 58 | 1800 | 30 | 300 | 28/72 |
| Inner tank | Stainless steel SUS304/SUS316 (1.20mm-2.00mm) | |||||
| Outer tank | Stainless steel SUS202/SUS304 (0.40mm) | |||||
| Insulation layer | High density 40-45KG/CBM imported polyurethane foam | |||||
| Frame | U profile Stainless steel, angle 20/27/30/38/45° | |||||
| Heat pipe vacuum tube | TU1 red copper (Ø14mm×L900mm) & SS-CU-ALN three layer coating tube | |||||
| Warranty | 5 years | |||||
| Certification | CE/ISO9001/CCC | |||||
| Brand name | GOSBEL or OEM | |||||
| Installation | Slope and flat roof multi-function | |||||
| Working pressure | 0.60Mpa - 0.75Mpa | |||||
| Model | Collector | Tank | Heat exchanger | Pump station | Expansion vessel | |
|---|---|---|---|---|---|---|
| GS-HPSP-100L | 10 tubes | 100L | Φ20 | - | SR881/SR9615 | 5L |
| GS-HPSP-150L | 15 tubes | 150L | Φ20 | Φ10/15 | SR881/SR9615 | 8L |
| GS-HPSP-200L | 20 tubes | 200L | Φ20 | Φ10/15 | SR881/SR9615 | 12L |
| GS-HPSP-300L | 30 tubes | 300L | Φ25 | Φ15/15 | SR881/SR9615 | 18L |
| GS-HPSP-400L | 40 tubes | 400L | Φ30 | Φ20/20 | SR881/SR9615 | 24L |
| GS-HPSP-500L | 50 tubes | 500L | Φ35 | Φ20/20 | SR881/SR9615 | 24L |
| Heat pipe material | TU1 red copper |
| Vacuum tube | 58*1800mm, SS-CU-ALN coating |
| Manifold | TP2 red copper, aluminum alloy cover |
| Working pressure | 0.6Mpa |
| Test pressure | 1.2Mpa |
| Anti-freeze temperature | ≥-35°C |
| Bracket | Aluminum alloy 2.0mm |

Thickened SUS304/SUS316, arc welding, working pressure 7.5bar, service life over 15 years.

Advanced auto leakage test machine, test pressure 10bar, ensure no leakage before foaming.

High density imported polyurethane foam 35-40KG/m³, insulation thickness 50/55/60mm.

Auto butt welding for end cover & inner tank, solve corrosion and leakage at welding.

TU1 red copper, quick start heating, no water inside, anti-freeze -35℃.

Adjustable angle, suitable for slope & flat roof, easy installation.